HP EliteBook 840 G5
₵3,600.00
Operating systems
Specification | Description |
Preinstalled | Windows 10 Pro 641 Windows 10 Home 641 FreeDOS 1.2 |
Description
Processors
Specification | Description |
Intel Core i5-7200U | 2.5 GHz base frequency, up to 3.1 GHz with Intel Turbo Boost Technology 3 MB cache and 2 cores Intel HD Graphics 620 |
Intel Core i5-7300U | 2.6 GHz base frequency, up to 3.5 GHz with Intel Turbo Boost Technology 3 MB cache and 2 cores Intel HD Graphics 620 |
Intel Core i5-8250U | 1.6 GHz base frequency, up to 3.4 GHz with Intel Turbo Boost Technology 6 MB cache and 4 cores Intel UHD Graphics 620 |
Intel Core i5-8350U | 1.7 GHz base frequency, up to 3.6 GHz with Intel Turbo Boost Technology 6 MB cache and 4 cores Intel UHD Graphics 620 |
Intel Core i7-8550U | 1.8 GHz base frequency, up to 4.0 GHz with Intel Turbo Boost Technology 8 MB cache and 4 cores Intel UHD Graphics 620 |
Intel Core i7-8650U | 1.9 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology 8 MB cache and 4 cores Intel UHD Graphics 620 |
Chipset | Integrated with processor |
Processors
Specification | Description |
Intel Core i5-7200U | 2.5 GHz base frequency, up to 3.1 GHz with Intel Turbo Boost Technology 3 MB cache and 2 cores Intel HD Graphics 620 |
Intel Core i5-7300U | 2.6 GHz base frequency, up to 3.5 GHz with Intel Turbo Boost Technology 3 MB cache and 2 cores Intel HD Graphics 620 |
Intel Core i5-8250U | 1.6 GHz base frequency, up to 3.4 GHz with Intel Turbo Boost Technology 6 MB cache and 4 cores Intel UHD Graphics 620 |
Intel Core i5-8350U | 1.7 GHz base frequency, up to 3.6 GHz with Intel Turbo Boost Technology 6 MB cache and 4 cores Intel UHD Graphics 620 |
Intel Core i7-8550U | 1.8 GHz base frequency, up to 4.0 GHz with Intel Turbo Boost Technology 8 MB cache and 4 cores Intel UHD Graphics 620 |
Intel Core i7-8650U | 1.9 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology 8 MB cache and 4 cores Intel UHD Graphics 620 |
Chipset | Integrated with processor |
Display
Specification | Description |
Non-touch1 | 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 220 cd/m2, 45% sRGB (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 220 cd/m2, 45% sRGB with HD camera (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 220 cd/m2, 45% sRGB with HD IR camera (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 220 cd/m2, 45% sRGB for WWAN (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 220 cd/m2, 45% sRGB with HD camera for WWAN (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 220 cd/m2, 45% sRGB with HD IR webcam for WWAN (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 400 cd/m2, 72% sRGB with ambient light sensor and HD IR webcam (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 400 cd/m2, 72% sRGB with ambient light sensor and HD IR webcam for WWAN (1920 x 1080) 35.56 cm (14.0 in) diagonal 4K IPS anti-glare LED-backlit, 400 cd/m2, 72% sRGB with ambient light sensor and HD IR webcam for WWAN (3840 x 2160) HP Sure View Integrated Privacy Screen 35.56 cm (14.0 in) diagonal FHD IPS anti-glare LED-backlit, 700 cd/m2, 72% sRGB with HD IR webcam for WWAN (1920 x 1080)
|
Touch1 | 35.56 cm (14.0 in) diagonal FHD IPS LED-backlit touch screen with Corning Gorilla Glass 3, 220 cd/m2, 45% sRGB with HD IR camera (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS LED-backlit touch screen with Corning Gorilla Glass 3, 220 cd/m2, 45% sRGB with HD IR webcam for WWAN (1920 x 1080) HP Sure View Integrated Privacy Screen 35.56 cm (14.0 in) diagonal FHD IPS LED-backlit touch screen with Corning Gorilla Glass 3, 700 cd/m2, 72% sRGB with HD IR webcam for WWAN (1920 x 1080)
|
HDMI 1.4b | Supports resolution up to 4k at 60 Hz |
Displays supported | Supports 2 independent displays when docked on the HP Ultraslim Dock |
Memory
Specification | Description |
Standard | DDR4-PC4 SODIMMS (2) Dual-channel SODIMM slots (both slots are customer accessible/upgradable) Runs at 2133 MT/s for Intel 7th generation processors Runs at 2400 MT/s for Intel 8th generation processors |
Configurations | 32 GB DDR4-2400 SDRAM (16 GB x 2) 16 GB DDR4-2400 SDRAM (16 GB x 1) 16 GB DDR4-2400 SDRAM (8 GB x 2) 8 GB DDR4-2400 SDRAM (8 GB x 1) 8 GB DDR4-2400 SDRAM (4 GB x 2) 4 GB DDR4-2400 SDRAM (4 GB x 1) |
Maximum | 32 GB |
Storage/drives
Specification | Description |
Primary M.2 Solid State Drive storage | 128 GB SATA-3 TLC SSD 256 GB PCIe NVMe Value TLC SSD 256 GB PCIe Gen 3×4 NVMe SS TLC SSD 256 GB SATA-3 SS TLC Opal 2 SSD 360 GB PCIe Gen 3×4 NVMe TLC SSD (Intel) 512 GB PCIe Gen 3×4 NVMe TLC SSD 512 GB PCIe Gen 3×4 NVMe TLC Opal 2 SSD 512 GB SATA-3 TLC FIPS-140-2 SSD 1 TB PCIe Gen 3×4 NVMe TLC SSD |
WilliamHiz –
слова во время секса, размещенные на нашем ресурсе, настолько прекрасны, что выбор будет сделать совсем не просто, но выбрав самую развратную красотку-путану, она воплотит в реальность самые смелые сексуальные фантазии.
Oscarrow –
come dimagrire